Triton Container Sales is the largest reseller of intermodal products in the world. We offer a full line of new and used shipping container products. Our global supply capability from our dry container fleet is complimented by a portfolio of refrigerated containers, open tops, flat racks, ISO tanks and intermodal chassis in the USA. In addition to our global inventory access from our depot network, we can also arrange direct delivery of container products to our customers’ local facilities, by-passing costly marine container depots. With a monthly forward commitment in most major port locations, these customized “direct delivery” agreements can afford great savings to our customers by reducing local transport costs and providing a more competitive price on your order. Please contact your TCS Regional Sales Manager to discuss how we can support your requirements today!
Product Images
Used Shipping Containers
- Generally 11-15 years old when retired from service
- Still serviceable for marine and domestic applications
- Made from rugged corten steel
Dimensions | Metric | |
---|---|---|
External | Length | 6058 mm |
Width | 2438 mm | |
Height | 2591 mm | |
Internal | Length | 5898 mm |
Width | 2352 mm | |
Height | 2393 mm | |
Door Opening | Width | 2340 mm |
Height | 2280 mm | |
Inside Cubic Capacity | 33.2 m3 | |
Payload | 28,110 kg — 28,300 kg | |
Tare | 2180 kg — 2370 kg |
- Generally 11-15 years old when retired from service
- Still serviceable for marine and domestic applications
- Made from rugged corten steel
Dimensions | Metric | |
---|---|---|
External | Length | 12,192 mm |
Width | 2438 mm | |
Height | 2591 mm | |
Internal | Length | 12,032 mm |
Width | 2352 mm | |
Height | 2393 mm | |
Door Opening | Width | 2340 mm |
Height | 2280 mm | |
Inside Cubic Capacity | 67.7 m3 | |
Payload | 25,660 kg — 27,760 kg | |
Tare | 2720 kg — 4820 kg |
- Generally 11-15 years old when retired from service
- Still serviceable for marine and domestic applications
- Made from rugged corten steel
Dimensions | Metric | |
---|---|---|
External | Length | 12,192 mm |
Width | 2438 mm | |
Height | 2896 mm | |
Internal | Length | 12,032 mm |
Width | 2352 mm | |
Height | 2698 mm | |
Door Opening | Width | 2340 mm |
Height | 2585 mm | |
Inside Cubic Capacity | 76.4 m3 | |
Payload | 26,440 kg — 26,640 kg | |
Tare | 3840 kg — 4040 kg |
- Generally 11-15 years old when retired from service
- Still serviceable for marine and domestic applications
- Made from rugged corten steel
Dimensions | Metric | |
---|---|---|
External | Length | 13,716 mm |
Width | 2438 mm | |
Height | 2896 mm | |
Internal | Length | 13,556 mm |
Width | 2352 mm | |
Height | 2698 mm | |
Door Opening | Width | 2340 mm |
Height | 2585 mm | |
Inside Cubic Capacity | 86.0 m3 | |
Payload | 25,660 kg — 25,830 kg | |
Tare | 4650 kg — 4820 kg |
- Generally 11-15 years old when retired from service
- Still serviceable for marine and domestic applications
- Made from rugged corten steel
Dimensions | Metric | |
---|---|---|
External | Length | 13,716 mm |
Width | 2500 mm | |
Height | 2896 mm | |
Internal | Length | 13,556 mm |
Width (Between side panels) | 2444 mm | |
Height | 2694 mm | |
Door Opening | Width | 2416 mm |
Height | 2615 mm | |
Inside Cubic Capacity | 89.2 m3 | |
Payload | 29,720 kg | |
Tare | 4280 kg |
Refrigerated Shipping Containers
- Designed for safe transport of perishable food and beverage cargo
- Retired reefer containers are ideal for on-site chiller applications
- Most units have 3-phase power and CFC friendly refrigerant
- Most units have stainless steel lined interiors and T-bar flooring
Dimensions | Metric | |
---|---|---|
External | Length | 6058 mm |
Width | 2438 mm | |
Height | 2591 mm | |
Internal | Length | 5456 mm |
Width | 2288 mm | |
Height | 2263 mm | |
Door Opening | Width | 2290 mm |
Height | 2264 mm | |
Inside Cubic Capacity | 28.2 m3 | |
Payload | 27,410 kg — 28,020 kg | |
Tare | 2460 kg — 3070 kg |
- Designed for safe transport of perishable food and beverage cargo
- Retired reefer containers are ideal for on-site chiller applications
- Most units have 3-phase power and CFC friendly refrigerant
- Most units have stainless steel lined interiors and T-bar flooring
Dimensions | Metric | |
---|---|---|
External | Length | 12,192 mm |
Width | 2438 mm | |
Height | 2896 mm | |
Internal | Length | 11,590 mm |
Width | 2288 mm | |
Height | 2546 mm | |
Door Opening | Width | 2290 mm |
Height | 2569 mm | |
Inside Cubic Capacity | 67.5 m3 | |
Payload | 29,160 kg — 29,405 kg | |
Tare | 4595 kg — 4840 kg |
Used Intermodal Chassis
- Various sizes available depending on your container and weight requirements
- All units sold in “as is” condition
- Generally can be made available for survey, or pictures can be provided on request
- Most used chassis are in roadable condition
- Various sizes available depending on your container and weight requirements
- All units sold in “as is” condition
- Generally can be made available for survey, or pictures can be provided on request
- Most used chassis are in roadable condition
- Various sizes available depending on your container and weight requirements
- All units sold in “as is” condition
- Generally can be made available for survey, or pictures can be provided on request
- Most used chassis are in roadable condition
IMO Tanks
Triton Container Sales offers new and used 21,000 liter and 25,000 liter ISO tanks. These are ideal for shipping bulk liquids of hazardous, non-hazardous, and food grade liquid applications. Please call us with any questions, and we can assist you with the right ISO tanks for your needs.
Open Tops & Flat Racks
- Rugged corrugated steel exterior panels with a thick wooden floor
- Removable roof bows and tarpaulin
- Swivel-out door header
- Lashing rings to tie down cargo
Dimensions | Metric | |
---|---|---|
External | Length | 6058 mm |
Width | 2438 mm | |
Height | 2591 mm | |
Internal | Length | 5898 mm |
Width | 2352 mm | |
Height | 2348 mm | |
Door Opening | Width | 2340 mm |
Height | 2280 mm | |
Inside Cubic Capacity | 32.5 m3 | |
Payload | 27,780 kg — 28,320 kg | |
Tare | 2160 kg — 2700 kg |
- Rugged corrugated steel exterior panels with a thick wooden floor
- Removable roof bows and tarpaulin
- Swivel-out door header
- Lashing rings to tie down cargo
Dimensions | Metric | |
---|---|---|
External | Length | 12,192 mm |
Width | 2438 mm | |
Height | 2591 mm | |
Internal | Length | 12,032 mm |
Width | 2352 mm | |
Height | 2348 mm | |
Door Opening | Width | 2340 mm |
Height | 2280 mm | |
Inside Cubic Capacity | 65.9 m3 | |
Payload | 26,630 kg — 26,780 kg | |
Tare | 3700 kg — 3850 kg |
- Great for specialized shipments of coiled steel, drums and machinery
- Heavy duty steel frames and thick plank floors
- Many with flush folding end frames to allow for efficient stacking
Dimensions | Metric | |
---|---|---|
External | Length (Base bottom casting) | 6058 mm |
Width (Base bottom casting) | 2438 mm | |
Height (End frame up) | 2591 mm | |
Internal | Length (Between end panels) | 6038 mm |
Width (Over bottom side rail) | 2194 mm | |
Height (Side rail to top castings) | 2233 mm | |
Payload | 31,110 kg — 31,260 kg | |
Tare | 2740 kg — 2890 kg |
- Great for specialized shipments of coiled steel, drums and machinery
- Heavy duty steel frames and thick plank floors
- Many with flush folding end frames to allow for efficient stacking
Dimensions | Metric | |
---|---|---|
External | Length (Base bottom casting) | 12,192 mm |
Width (Base bottom casting) | 2438 mm | |
Height (End frame up) | 2591 mm | |
Internal | Length (Between end panels) | 12,182 mm |
Width (Over bottom side rail) | 2374 mm | |
Height (Side rail to top castings) | 1959 mm | |
Payload | 44,700 kg — 45,100 kg | |
Tare | 4900 kg — 5300 kg |
- Great for specialized shipments of coiled steel, drums and machinery
- Heavy duty steel frames and thick plank floors
- Many with flush folding end frames to allow for efficient stacking
Dimensions | Metric | |
---|---|---|
External | Length (Base bottom casting) | 12,192 mm |
Width (Base bottom casting) | 2438 mm | |
Height (End frame up) | 2896 mm | |
Internal | Length (Between end panels) | 12,182 mm |
Width (Over bottom side rail) | 2368 mm | |
Height (Side rail to top castings) | 2245 mm | |
Payload | 44,050 kg | |
Tare | 5950 kg |
New Containers
- Manufactured with rust resistant corten steel
- Advance orders in your preferred color (minimum volume required)
- Great options including 80 micron floor coating and lock boxes
- Ideal for smaller domestic applications such as the construction industry
- Shipping costs can be minimized by loading an 8’ unit inside of a 10’ unit
Dimensions | Metric | |
---|---|---|
External | Length | 2200 mm |
Width | 2438 mm | |
Height | 2260 mm | |
Internal | Length | 2112 mm |
Width | 2287 mm | |
Height | 2062 mm | |
Door Opening | Width | 2106 mm |
Height | 1949 mm | |
Inside Cubic Capacity | 9.9 m3 | |
Payload | 5150 kg | |
Tare | 850 kg |
- Manufactured with rust resistant corten steel
- Advance orders in your preferred color (minimum volume required)
- Great options including 80 micron floor coating and lock boxes
- Ideal for smaller domestic applications such as the construction industry
- Shipping costs can be minimized by loading an 8’ unit inside of a 10’ unit
Dimensions | Metric | |
---|---|---|
External | Length | 2991 mm |
Width | 2438 mm | |
Height | 2591 mm | |
Internal | Length | 2831 mm |
Width | 2352 mm | |
Height | 2393 mm | |
Door Opening | Width | 2343 mm |
Height | 2280 mm | |
Inside Cubic Capacity | 15.9 m3 | |
Payload | 8760 kg | |
Tare | 1400 kg |
- Manufactured with rust resistant corten steel
- General specs include high locking gear and lock boxes
- Advance orders in your preferred color (minimum volume required)
- Delivery to most major ports around the world
Dimensions | Metric | |
---|---|---|
External | Length | 6058 mm |
Width | 2438 mm | |
Height | 2591 mm | |
Internal | Length | 5898 mm |
Width | 2352 mm | |
Height | 2393 mm | |
Door Opening | Width | 2343 mm |
Height | 2280 mm | |
Inside Cubic Capacity | 33.0 m3 | |
Payload | 28,450 kg | |
Tare | 2030 kg |
- Manufactured with rust resistant corten steel
- General specs include high locking gear and lock boxes
- Advance orders in your preferred color (minimum volume required)
- Delivery to most major ports around the world
- Doors on both ends facilitate easy loading and unloading
Dimensions | Metric | |
---|---|---|
External | Length | 6058 mm |
Width | 2438 mm | |
Height | 2591 mm | |
Internal | Length | 5844 mm |
Width | 2352 mm | |
Height | 2393 mm | |
Door Opening | Width | 2343 mm |
Height | 2280 mm | |
Inside Cubic Capacity | 32.9 m3 | |
Payload | 28,280 kg | |
Tare | 2220 kg |
- Manufactured with rust resistant corten steel
- General specs include high locking gear and lock boxes
- Advance orders in your preferred color (minimum volume required)
- Delivery to most major ports around the world
Dimensions | Metric | |
---|---|---|
External | Length | 12,192 mm |
Width | 2438 mm | |
Height | 2591 mm | |
Internal | Length | 12,032 mm |
Width | 2352 mm | |
Height | 2393 mm | |
Door Opening | Width | 2343 mm |
Height | 2280 mm | |
Inside Cubic Capacity | 67.8 m3 | |
Payload | 27,100 kg | |
Tare | 3380 kg |
- Manufactured with rust resistant corten steel
- General specs include high locking gear and lock boxes
- Advance orders in your preferred color (minimum volume required)
- Delivery to most major ports around the world
Dimensions | Metric | |
---|---|---|
External | Length | 12,192 mm |
Width | 2438 mm | |
Height | 2896 mm | |
Internal | Length | 12,032 mm |
Width | 2352 mm | |
Height | 2698 mm | |
Door Opening | Width | 2343 mm |
Height | 2585 mm | |
Inside Cubic Capacity | 76.4 m3 | |
Payload | 26,930 kg | |
Tare | 3550 kg |
- Manufactured with rust resistant corten steel
- General specs include high locking gear and lock boxes
- Advance orders in your preferred color (minimum volume required)
- Delivery to most major ports around the world
- Doors on both ends facilitate easy loading and unloading
Dimensions | Metric | |
---|---|---|
External | Length | 12,192 mm |
Width | 2438 mm | |
Height | 2591 mm | |
Internal | Length | 11,978 mm |
Width | 2352 mm | |
Height | 2393 mm | |
Door Opening | Width | 2343 mm |
Height | 2280 mm | |
Inside Cubic Capacity | 67.4 m3 | |
Payload | 26,900 kg | |
Tare | 3580 kg |
- Manufactured with rust resistant corten steel
- General specs include high locking gear and lock boxes
- Advance orders in your preferred color (minimum volume required)
- Delivery to most major ports around the world
- Doors on both ends facilitate easy loading and unloading
Dimensions | Metric | |
---|---|---|
External | Length | 12,192 mm |
Width | 2438 mm | |
Height | 2896 mm | |
Internal | Length | 11,978 mm |
Width | 2352 mm | |
Height | 2698 mm | |
Door Opening | Width | 2343 mm |
Height | 2585 mm | |
Inside Cubic Capacity | 76.0 m3 | |
Payload | 26,730 kg | |
Tare | 3750 kg |
- Manufactured with rust resistant corten steel
- General specs include high locking gear and lock boxes
- Advance orders in your preferred color (minimum volume required)
- Delivery to most major ports around the world
Dimensions | Metric | |
---|---|---|
External | Length | 13,716 mm |
Width | 2438 mm | |
Height | 2896 mm | |
Internal | Length | 13,556 mm |
Width | 2352 mm | |
Height | 2698 mm | |
Door Opening | Width | 2340 mm |
Height | 2585 mm | |
Inside Cubic Capacity | 86.0 m3 | |
Payload | 27,900 kg | |
Tare | 4600 kg |
- Manufactured with rust resistant corten steel
- General specs include high locking gear and lock boxes
- Advance orders in your preferred color (minimum volume required)
- Delivery to most major ports around the world
Dimensions | Metric | |
---|---|---|
External | Length | 13,716 mm |
Width | 2500 mm | |
Height | 2896 mm | |
Internal | Length | 13,556 mm |
Width (Between side panels) | 2444 mm | |
Height | 2694 mm | |
Door Opening | Width | 2416 mm |
Height | 2615 mm | |
Inside Cubic Capacity | 89.2 m3 | |
Payload | 29,720 kg | |
Tare | 4280 kg |
- State of the art design makes new reefer containers highly efficient
- Can be ordered with Carrier or Thermo King machinery
- Both leading brands offer worldwide availability for parts and service
- Triton can deliver to most major ports worldwide
Dimensions | Metric | |
---|---|---|
External | Length | 6058 mm |
Width | 2438 mm | |
Height | 2591 mm | |
Internal | Length | 5456 mm |
Width | 2294 mm | |
Height | 2273 mm | |
Door Opening | Width | 2290 mm |
Height | 2264 mm | |
Inside Cubic Capacity | 28.4 m3 | |
Payload | 27,540 kg — 27,620 kg | |
Tare | 2860 kg — 2940 kg |
- State of the art design makes new reefer containers highly efficient
- Can be ordered with Carrier or Thermo King machinery
- Both leading brands offer worldwide availability for parts and service
- Triton can deliver to most major ports worldwide
Dimensions | Metric | |
---|---|---|
External | Length | 12,192 mm |
Width | 2438 mm | |
Height | 2896 mm | |
Internal | Length | 11,588 mm |
Width | 2294 mm | |
Height | 2554 mm | |
Door Opening | Width | 2290 mm |
Height | 2569 mm | |
Inside Cubic Capacity | 67.9 m3 | |
Payload | 29,160 kg — 29,405 kg | |
Tare | 4595 kg — 4840 kg |